The rate of coronavirus infection in one area of Worcestershire has been described as being “ alarmingly high ” as cases continue to rise across the county.
Redditch had 288 cases in the week before November 12th, with a rate of 337.8 Cases per 100,000 people in the area.
This is compared to 263 cases and an infection rate of 308.5 In the seven days before November 5, just one week before.
The worrying numbers sparked a warning from Redditch Borough Council Chairman Matt Dormer, who described the infection rate as “ alarmingly high ” and encouraged residents to redouble their efforts in their battle against the virus.
The seven-day rolling rate of new cases of Covid-19 per local authority area shows that the number of cases also increased in the Worcester, Bromsgrove, Wychavon and Wyre Forest regions compared to the previous week.
Forest Wire From 268 to 289, Bromsgrove increased from 212 to 283 Worcester had 284 cases, after 224 cases were recorded the previous week.
Two nursing home residents died recently after the coronavirus outbreak in Worcester, as the provincial public health director said preventive measures are in place at home.
The rate is expressed as the number of new cases per 100,000 people.
Data for the last four days (13-16 November) have been excluded because they are incomplete and do not reflect the true number of cases.
The list was computed by the Palestinian Authority News Agency and is based on public health data in England published on November 16 on the government’s coronavirus dashboard.
Here is the full list. From left to right it reads: the name of the local authority; Average of new cases in the seven days to 12 November; Number (in parentheses) of new cases registered in the seven days through November 12; Rate of new cases in the seven days through November 5; Number (in parentheses) of new cases recorded in the seven days through November 5.
West Midlands:
Walsall 406.0 (1159), 362.5 (1035)
Staffordshire Moorlands 394.2 (388), 379.9 (374)
North Warwickshire 392.3 (256), 306.4 (200)
Birmingham 380.9 (4349), 327.2 (3736)
Telford and Ricken 366.4 (659), 312.5 (562)
Nuneaton and Badworth 362.6 (471), 233.3 (303)
Canuck Chase 362.2 (365), 329.5 (332)
Wolverhampton 355.8 (937), 331.5 (873)
Redditch 337.8 (288), 308.5 (263)
Solihull 317.5 (687), 279.1 (604)
Were Forest 285.3 (289), 264.6 (268)
Promsgrove 283.3 (283), 212.3 (212)
Worcester 280.6 (284), 221.3 (224)
Coventry 278.9 (1036), 213.7 (794)
Rugby 260.7 (284), 157.9 (172)
Warwick 255.3 (367), 269.9 (388)
Shropshire 249.7 (807), 205.8 (665)
And they recover 167.7 (217), 163.0 (211)
Stratford-on-Avon 159.9 (208), 168.3 (219)
Malvern Hills 113.1 (89), 120.7 (95)
Top 50:
Kingston upon Hull City 776.4 (2017) 686.0 (1782)
Oldham 598.0 (1418), 800.5 (1898)
Blackburn with Darwin 597.2 (894), 737.5 (1104)
Scarborough 595.8 (648), 345.7 (376)
Kirklees 577.3 (2539), 564.4 (2482)
Hartlepool 570.1 (534), 389.7 (365)
Bradford 545.6 (2945), 576.9 (3114)
Northeast Lincolnshire 545.2 (870), 648.0 (1034)
Stoke-on-Trent 543.7 (1394), 435.3 (1116)
Dudley 542.6 (1745), 443.7 (1427)
Swale 531.0 (797), 265.9 (399)
Rochdale 531.0 (1181), 619.1 (1377)
East Lindsay 529.2 (750), 328.8 (466)
Leicester 527.6 (1869), 406.2 (1439)
Oadby and Wigston 508.6 (290), 363.1 (207)
Redcar & Cleveland 504.6 (692), 388.6 (533)
Middlesbrough 500.8 (706), 385.9 (544)
Wakefield 499.6 (1740), 497.5 (1733)
Sandwell 494.4 (1624), 433.9 (1425)
East Yorkshire Department 493.9 (1685), 389.2 (1328)
Berry 492.7 (941), 599.0 (1144)
Bristol 486.6 (2255) 453.0 (2099)
Calderdale 485.7 (1027), 431.8 (913)
Thani 481.3 (683), 267.0 (379)
Boston 477.4 (335), 189.5 (133)
Preston 466.0 (667), 470.9 (674)
Wiegand 464.9 (1528), 626.5 (2059)
Salford 462.8 (1198), 591.5 (1531)
Milton 460.9 (236), 279.2 (143)
Amber Valley 453.4 (581), 426.9 (547)
Gateshead 450.4 (910), 416.7 (842)
South Staffordshire 450.0 (506), 474.0 (533)
Bolsover 449.3 (362), 489.1 (394)
Bolton 449.0 (1291), 547.4 (1574)
Leeds 445.3 (3532), 437.2 (3468)
Newcastle upon Tyne 445.1 (1348), 349.7 (1059)
Derby 441.5 (1136), 442.7 (1139)
Newcastle-Under-Lyme 440.4 (570), 448.1 (580)
Blabby 439.3 (446), 321.1 (326)
Lincoln 439.1 (436), 314.2 (312)
East Staffordshire 435.1 (521), 379.1 (454)
North Lincolnshire 433.0 (746), 322.7 (556)
North Tyneside 432.4 (899), 317.9 (661)
Tamworth 431.6 (331), 382.0 (293)
Stockton-on-Tees 428.2 (845), 405.9 (801)
South Tyneside 427.9 (646), 327.2 (494)
Litchfield 426.7 (447), 347.5 (364)
Sunderland 421.3 (1170) 360.5 (1001)
Northwest Leicestershire 420.8 (436), 277.0 (287)
Stafford 419.6 (576), 392.6 (539)
Devoted music ninja. Zombie practitioner. Pop culture aficionado. Webaholic. Communicator. Internet nerd. Certified alcohol maven. Tv buff.