NPD Group released a list of the best-selling video games in November of this year for the USA. It’s worth noting that NPD tracks sales from retailers and gets digital sales data from some publishers. Nintendo, along with other publishers, are choosing not to release their digital sales data to NPD, but having said that, Nintendo has dominated the charts as you can see below in the table.
Call of Duty: Black Ops: Cold War takes center stage with Nintendo’s newly released Hyrule Warriors: Age of Calamity, securing sixth place. Mario Kart 8: Deluxe is back in the top 20 with Animal Crossing: New Horizons still drawing in numbers and likely to see a sharp increase in sales around Christmas.
1 | new | Call of Duty: Black Ops: The Cold War | Activision Blizzard (corp) |
2 | new | Assassin’s Creed: Valhalla | Ubisoft |
3 | new | Marvel’s Spider-Man: Miles Morales | Sony (corp) |
4 | 2 | Madden NFL 21 | Electronic Arts |
5 | 13 | NBA 2K21 * | Take 2 Interactive (Corp) |
6 | new | Hyrule Warriors: Age of Catastrophe * | Nintendo |
7 | 3 | Watch Dogs: Legion | Ubisoft |
8 | 7 | Animal Crossing: New Horizons | Nintendo |
9 | 1 | FIFA 21 | Electronic Arts |
10 | new | Demon souls | Sony (corp) |
11 | 11 | Mario Kart 8: Deluxe * | Nintendo |
12 | 6 | Super Mario 3D All-Star * | Nintendo |
13 | new | Just Dance 2021 | Ubisoft |
14 | 20 | Super Mario Bros. The new U Deluxe * | Nintendo |
15 | 26 | Luigi’s Palace 3 * | Nintendo |
16 | 5 | Mario Kart Live: The Home Arena | Nintendo |
17 | 15 | Super Smash Bros. Ultimate * | Nintendo |
18 | 14 | Marvel’s Avengers | Square Enix Inc (Corp) |
19 | 24 | Mortal Kombat 11 | Warner Bros Interactive |
20 | 12 | The ghost of Tsushima | Sony (corp) |
* Digital sales not included |
As the next generation of consoles gain a foothold and the stabilization base grows as more inventory becomes available, it is definitely interesting to see how Nintendo games will perform as we approach 2021.
Source
Evil tv scholar. Proud twitter aficionado. Travel ninja. Hipster-friendly zombie fanatic.